|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               fritz.box -    0 |   28 |   28 |    0 |    0 |    1 |    0 |

|         rdsl-koln-de80.nw.mediaways.net -    0 |   28 |   28 |   25 |   27 |   34 |   26 |

|bundle-ether3.04.xmwc.99.cgn.de.net.telefonica.de -    0 |   28 |   28 |   25 |   28 |   34 |   25 |

|ae1-0.0002.corx.01.cgn.de.net.telefonica.de -    0 |   28 |   28 |   28 |   35 |   71 |   29 |

|ae16-0.0001.corx.02.fra.de.net.telefonica.de -    0 |   28 |   28 |   27 |   32 |   43 |   30 |

|bundle-ether16.06.xmwc.99.fra.de.net.telefonica.de -    0 |   28 |   28 |   28 |   31 |   36 |   30 |

|et-0-1-0-0.0001.prrx.13.fra.de.net.telefonica.de -    0 |   28 |   28 |   28 |   32 |   50 |   32 |

|           xe1-decix-v4.fra1-de.myloc.de -    0 |   28 |   28 |   42 |  155 |  324 |  148 |

|               ve556.ipcar.dus3.myloc.de -    0 |   28 |   28 |   32 |   37 |   52 |   35 |

|                       taurus.4played.de -    0 |   28 |   28 |   32 |   35 |   44 |   35 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider