|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               fritz.box -    0 |    9 |    9 |    0 |    0 |    0 |    0 |

|         rdsl-koln-de80.nw.mediaways.net -    0 |    9 |    9 |   26 |   31 |   34 |   32 |

|bundle-ether3.04.xmwc.99.cgn.de.net.telefonica.de -    0 |    9 |    9 |   26 |   30 |   35 |   32 |

|ae1-0.0002.corx.01.cgn.de.net.telefonica.de -    0 |    9 |    9 |   30 |   38 |   63 |   37 |

|ae16-0.0001.corx.02.fra.de.net.telefonica.de -    0 |    9 |    9 |   27 |   29 |   33 |   30 |

|bundle-ether16.06.xmwc.99.fra.de.net.telefonica.de -    0 |    9 |    9 |   29 |   32 |   35 |   32 |

|et-0-1-0-0.0001.prrx.13.fra.de.net.telefonica.de -    0 |    9 |    9 |   31 |   35 |   38 |   37 |

|           xe1-decix-v4.fra1-de.myloc.de -    0 |    9 |    9 |  139 |  223 |  288 |  288 |

|               ve556.ipcar.dus3.myloc.de -    0 |    9 |    9 |   36 |   44 |   51 |   50 |

|                       taurus.4played.de -    0 |    9 |    9 |   33 |   36 |   41 |   35 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider