|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               fritz.box -    0 |   59 |   59 |    0 |    0 |    2 |    0 |

|         rdsl-koln-de80.nw.mediaways.net -    0 |   59 |   59 |   25 |   29 |   44 |   30 |

|bundle-ether3.04.xmwc.99.cgn.de.net.telefonica.de -    0 |   59 |   59 |   25 |   29 |   35 |   26 |

|ae1-0.0002.corx.01.cgn.de.net.telefonica.de -    0 |   59 |   59 |   29 |   38 |   91 |   31 |

|ae16-0.0001.corx.02.fra.de.net.telefonica.de -    0 |   59 |   59 |   27 |   31 |   52 |   40 |

|bundle-ether16.06.xmwc.99.fra.de.net.telefonica.de -    0 |   59 |   59 |   28 |   31 |   35 |   32 |

|et-0-1-0-0.0001.prrx.13.fra.de.net.telefonica.de -    0 |   59 |   59 |   28 |   31 |   51 |   31 |

|           xe1-decix-v4.fra1-de.myloc.de -    0 |   58 |   58 |  116 |  202 | 1967 |  134 |

|               ve556.ipcar.dus3.myloc.de -    0 |   59 |   59 |   31 |   38 |   51 |   32 |

|                       taurus.4played.de -    0 |   59 |   59 |   32 |   34 |   41 |   37 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider